FANA-COLLEC
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
-25%
Le deal à ne pas rater :
Grille-Pain : Ukonic Xbox Series S 800 W Blanc
29.99 € 39.99 €
Voir le deal

Aller en bas
avatar
Invité
Invité

Box Office mondial les vrais chiffres Empty Box Office mondial les vrais chiffres

Jeu 31 Mai 2007 - 11:21
A chaque sortie de BLOCKBUSTER on nous fait croire que tel ou tel film vient de battre tel ou tel record...

Voici selon le trés sérieux site US - Box Office Mojo - le Box Office Mondial des plus grands succés du cinéma au 31/05/2007.

WORLDWIDE GROSSES - box office mondial
#1-100 - #101-200 - #201-300 - #301-319 (in millions)

Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies

Rank Title Studio Worldwide Domestic / % Overseas / % Year

1 Titanic Par. $1,845.0 $600.8 32.6% $1,244.2 67.4% 1997

2 The Lord of the Rings: The Return of the King NL $1,118.9 $377.0 33.7% $741.9 66.3% 2003

3 Pirates of the Caribbean: Dead Man's Chest BV $1,066.2 $423.3 39.7% $642.8 60.3% 2006

4 Harry Potter and the Sorcerer's Stone WB $976.5 $317.6 32.5% $658.9 67.5% 2001

5 The Lord of the Rings: The Two Towers NL $926.3 $341.8 36.9% $584.5 63.1% 2002

6 Star Wars: Episode I - The Phantom Menace Fox $924.3 $431.1 46.6% $493.2 53.4% 1999

7 Shrek 2 DW $920.7 $441.2 47.9% $479.4 52.1% 2004

8 Jurassic Park Uni. $914.7 $357.1 39.0% $557.6 61.0% 1993

9 Harry Potter and the Goblet of Fire WB $892.2 $290.0 32.5% $602.2 67.5% 2005

10 Harry Potter and the Chamber of Secrets WB $876.7 $262.0 29.9% $614.7 70.1% 2002

11 The Lord of the Rings: The Fellowship of the Ring NL $871.4 $314.8 36.1% $556.6 63.9% 2001

12 Finding Nemo BV $864.6 $339.7 39.3% $524.9 60.7% 2003

13 Star Wars: Episode III - Revenge of the Sith Fox $850.0 $380.3 44.7% $469.7 55.3% 2005

14 Spider-Man Sony $821.7 $403.7 49.1% $418.0 50.9% 2002

15 Independence Day Fox $817.0 $306.2 37.5% $510.8 62.5% 1996

16 Spider-Man 3 Sony $809.8 $308.8 38.1% $501.0 61.9% 2007

17 E.T.: The Extra-Terrestrial Uni. $792.9 $435.1 54.9% $357.8 45.1% 1982
18 Harry Potter and the Prisoner of Azkaban WB $789.8 $249.5 31.6% $540.3 68.4% 2004
19 The Lion King BV $783.8 $328.5 41.9% $455.3 58.1% 1994
20 Spider-Man 2 Sony $783.8 $373.6 47.7% $410.2 52.3% 2004
21 Star Wars Fox $775.4 $461.0 59.5% $314.4 40.5% 1977
22 The Da Vinci Code Sony $758.2 $217.5 28.7% $540.7 71.3% 2006
23 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $744.8 $291.7 39.2% $453.1 60.8% 2005
24 The Matrix Reloaded WB $738.6 $281.6 38.1% $457.0 61.9% 2003
25 Forrest Gump Par. $677.4 $329.7 48.7% $347.7 51.3% 1994
26 The Sixth Sense BV $672.8 $293.5 43.6% $379.3 56.4% 1999
27 Pirates of the Caribbean: The Curse of the Black Pearl BV $654.3 $305.4 46.7% $348.9 53.3% 2003
28 Ice Age: The Meltdown Fox $651.6 $195.3 30.0% $456.2 70.0% 2006
29 Star Wars: Episode II - Attack of the Clones Fox $649.4 $310.7 47.8% $338.7 52.2% 2002
30 The Incredibles BV $631.4 $261.4 41.4% $370.0 58.6% 2004
31 The Lost World: Jurassic Park Uni. $618.6 $229.1 37.0% $389.6 63.0% 1997
32 The Passion of the Christ NM $611.9 $370.8 60.6% $241.1 39.4% 2004
33 Casino Royale Sony $594.2 $167.4 28.2% $426.8 71.8% 2006
34 War of the Worlds Par. $591.7 $234.3 39.6% $357.5 60.4% 2005
35 Men in Black Sony $589.4 $250.7 42.5% $338.7 57.5% 1997
36 Night at the Museum Fox $572.4 $250.8 43.8% $321.7 56.2% 2006
37 Armageddon BV $553.7 $201.6 36.4% $352.1 63.6% 1998
38 King Kong Uni. $549.4 $218.1 39.7% $331.3 60.3% 2005
39 Mission: Impossible II Par. $546.4 $215.4 39.4% $331.0 60.6% 2000
40 The Day After Tomorrow Fox $542.8 $186.7 34.4% $356.0 65.6% 2004
41 The Empire Strikes Back Fox $538.4 $290.5 54.0% $247.9 46.0% 1980
42 Madagascar DW $532.7 $193.6 36.3% $339.1 63.7% 2005
43 Monsters, Inc. BV $525.4 $255.9 48.7% $269.5 51.3% 2001
44 Terminator 2: Judgment Day TriS $519.8 $204.8 39.4% $315.0 60.6% 1991
45 Meet the Fockers Uni. $516.5 $279.3 54.1% $237.3 45.9% 2004
46 Ghost Par. $505.7 $217.6 43.0% $288.1 57.0% 1990
47 Aladdin BV $504.1 $217.4 43.1% $286.7 56.9% 1992
48 Troy WB $497.4 $133.4 26.8% $364.0 73.2% 2004
49 Twister WB $494.5 $241.7 48.9% $252.8 51.1% 1996
50 Toy Story 2 BV $485.0 $245.9 50.7% $239.2 49.3% 1999
51 Bruce Almighty Uni. $484.6 $242.8 50.1% $241.7 49.9% 2003
52 Shrek DW $484.4 $267.7 55.3% $216.7 44.7% 2001
53 Saving Private Ryan DW $481.8 $216.5 44.9% $265.3 55.1% 1998
54 Mr. & Mrs. Smith Fox $478.2 $186.3 39.0% $291.9 61.0% 2005
55 Home Alone Fox $477.6 $285.8 59.8% $191.8 40.2% 1990
56 Return of the Jedi Fox $475.1 $309.3 65.1% $165.8 34.9% 1983
57 Charlie and the Chocolate Factory WB $475.0 $206.5 43.5% $268.5 56.5% 2005
58 Indiana Jones and the Last Crusade Par. $474.2 $197.2 41.6% $277.0 58.4% 1989
59 Jaws Uni. $470.7 $260.0 55.2% $210.7 44.8% 1975
60 Pretty Woman BV $463.4 $178.4 38.5% $285.0 61.5% 1990
61 Cars BV $462.0 $244.1 52.8% $217.9 47.2% 2006
62 The Matrix WB $460.4 $171.5 37.2% $288.9 62.8% 1999
63 X-Men: The Last Stand Fox $459.3 $234.4 51.0% $224.9 49.0% 2006
64 Mission: Impossible Par. $457.7 $181.0 39.5% $276.7 60.5% 1996
65 Gladiator DW $457.6 $187.7 41.0% $269.9 59.0% 2000
66 The Last Samurai WB $456.8 $111.1 24.3% $345.6 75.7% 2003
67 Ocean's Eleven WB $450.7 $183.4 40.7% $267.3 59.3% 2001
68 Pearl Harbor BV $449.2 $198.5 44.2% $250.7 55.8% 2001
69 Tarzan BV $448.2 $171.1 38.2% $277.1 61.8% 1999
70 Men in Black II Sony $441.8 $190.4 43.1% $251.4 56.9% 2002
71 300 WB $441.3 $209.2 47.4% $232.1 52.6% 2007
72 Mrs. Doubtfire Fox $441.2 $219.2 49.7% $222.0 50.3% 1993
73 The Exorcist WB $441.1 $232.7 52.8% $208.4 47.2% 1973
74 Terminator 3: Rise of the Machines WB $433.4 $150.4 34.7% $283.0 65.3% 2003
75 The Mummy Returns Uni. $433.0 $202.0 46.7% $231.0 53.3% 2001
76 Die Another Day MGM $432.0 $160.9 37.3% $271.0 62.7% 2002
77 Cast Away Fox $429.6 $233.6 54.4% $196.0 45.6% 2000
78 The Matrix Revolutions WB $425.0 $139.3 32.8% $285.7 67.2% 2003
79 Dances with Wolves Orion $424.2 $184.2 43.4% $240.0 56.6% 1990
80 The Mummy Uni. $415.9 $155.4 37.4% $260.5 62.6% 1999
81 Pirates of the Caribbean: At World's End BV $411.9 $160.8 39.0% $251.0 61.0% 2007
82 Batman WB $411.3 $251.2 61.1% $160.2 38.9% 1989
83 The Bodyguard WB $410.9 $121.9 29.7% $289.0 70.3% 1992
84 Signs BV $408.2 $228.0 55.8% $180.3 44.2% 2002
85 X2: X-Men United Fox $407.6 $214.9 52.7% $192.6 47.3% 2003
86 Gone with the Wind MGM $400.2 $198.7 49.6% $201.5 50.4% 1939
87 Mission: Impossible III Par. $397.9 $134.0 33.7% $263.8 66.3% 2006
88 Grease Par. $394.6 $188.4 47.7% $206.2 52.3% 1978
89 Superman Returns WB $391.1 $200.1 51.2% $191.0 48.8% 2006
90 Robin Hood: Prince of Thieves WB $390.5 $165.5 42.4% $225.0 57.6% 1991
91 Happy Feet WB $384.2 $198.0 51.5% $186.2 48.5% 2006
92 Raiders of the Lost Ark Par. $384.1 $242.4 63.1% $141.8 36.9% 1981
93 Ice Age Fox $383.3 $176.4 46.0% $206.9 54.0% 2002
94 Back to the Future Uni. $381.1 $210.6 55.3% $170.5 44.7% 1985
95 Godzilla Sony $379.0 $136.3 36.0% $242.7 64.0% 1998
96 True Lies Fox $378.9 $146.3 38.6% $232.6 61.4% 1994
97 Beauty and the Beast BV $377.4 $171.4 45.4% $206.0 54.6% 1991
98 What Women Want Par. $374.1 $182.8 48.9% $191.3 51.1% 2000
99 Batman Begins WB $371.9 $205.3 55.2% $166.5 44.8% 2005
100 There's Something About Mary Fox $369.9 $176.5 47.7% $193.4 52.3% 1998

#1-100 - #101-200 - #201-300 - #301-319


Copyright © 1998-2007 Box Office Mojo, LLC. All rights


Dernière édition par le Jeu 31 Mai 2007 - 11:36, édité 1 fois
avatar
Invité
Invité

Box Office mondial les vrais chiffres Empty Re: Box Office mondial les vrais chiffres

Jeu 31 Mai 2007 - 11:33
Et maintenant les VRAIS CHIFFRES DU BOX OFFICE : CEUX QUI TIENNENT COMPTENT D'UN DOLLAR CONSTANT...

Et là (pour le marché US) on se rend compte que tout n'est pas pareil...

Et ici la logique est respecté : GONE WITH THE WIND et STAR WARS se partagent logiquement les 1eres places..

Quant à TITANIC... il n'est que 6eme...

Edifiant comme l'on peut nous faire croire n'importe quoi...

DOMESTIC GROSSES - box office USA

Adjusted for Ticket Price Inflation*

Note: Use the adjuster tool in the upper right-hand corner to adjust into any year's dollars.Rank Title (click to view) Studio Adjusted Gross Unadjusted Gross Year^

1 Gone with the Wind MGM $1,329,453,600 $198,676,459 1939^

2 Star Wars Fox $1,172,026,900 $460,998,007 1977^

3 The Sound of Music Fox $937,093,200 $158,671,368 1965

4 E.T.: The Extra-Terrestrial Uni. $933,401,500 $435,110,554 1982^

5 The Ten Commandments Par. $861,980,000 $65,500,000 1956

6 Titanic Par. $844,515,900 $600,788,188 1997

7 Jaws Uni. $842,758,600 $260,000,000 1975

8 Doctor Zhivago MGM $816,811,300 $111,721,910 1965

9 The Exorcist WB $727,541,800 $232,671,011 1973^

10 Snow White and the Seven Dwarfs Dis. $717,220,000 $184,925,486 1937^

11 101 Dalmatians Dis. $657,455,500 $144,880,014 1961^

12 The Empire Strikes Back Fox $646,028,600 $290,475,067 1980^

13 Ben-Hur MGM $644,840,000 $74,000,000 1959

14 Return of the Jedi Fox $618,910,900 $309,306,177 1983^

15 The Sting Uni. $586,560,000 $156,000,000 1973

16 Raiders of the Lost Ark Par. $579,973,400 $242,374,454 1981^

17 Jurassic Park Uni. $567,234,400 $357,067,947 1993

18 The Graduate AVCO $563,059,800 $104,901,839 1967^

19 Star Wars: Episode I - The Phantom Menace Fox $558,153,800 $431,088,301 1999

20 Fantasia Dis. $546,426,100 $76,408,097 1941^

21 The Godfather Par. $519,310,500 $134,966,411 1972^

22 Forrest Gump Par. $516,830,100 $329,694,499 1994

23 Mary Poppins Dis. $514,436,400 $102,272,727 1964^
24 The Lion King BV $508,185,200 $328,541,776 1994^
25 Grease Par. $506,145,100 $188,389,888 1978^
26 Thunderball UA $492,184,000 $63,595,658 1965
27 The Jungle Book Dis. $484,813,800 $141,843,612 1967^
28 Sleeping Beauty Dis. $478,208,400 $51,600,000 1959^
29 Shrek 2 DW $467,515,100 $441,226,247 2004
30 Ghostbusters Col. $465,407,400 $238,632,124 1984^
31 Butch Cassidy and the Sundance Kid Fox $464,270,700 $102,308,889 1969
32 Love Story Par. $460,587,800 $106,397,186 1970

33 Spider-Man Sony $457,209,600 $403,706,375 2002

34 Independence Day Fox $455,789,200 $306,169,268 1996
35 Home Alone Fox $445,691,000 $285,761,243 1990
36 Pinocchio Dis. $443,513,900 $84,254,167 1940^
37 Cleopatra (1963) Fox $442,067,200 $57,777,778 1963
38 Beverly Hills Cop Par. $441,847,100 $234,760,478 1984
39 Goldfinger UA $436,254,000 $51,081,062 1964
40 Airport Uni. $435,012,200 $100,489,151 1970
41 American Graffiti Uni. $432,400,000 $115,000,000 1973
42 The Robe Fox $430,690,900 $36,000,000 1953
43 Around the World in 80 Days UA $425,169,200 $42,000,000 1956

44 Pirates of the Caribbean: Dead Man's Chest BV $423,315,800 $423,315,812 2006

45 Bambi RKO $419,227,900 $102,247,150 1942^
46 Blazing Saddles WB $416,037,000 $119,500,000 1974
47 Batman WB $414,241,400 $251,188,924 1989
48 The Bells of St. Mary's RKO $412,862,700 $21,333,333 1945

49 The Lord of the Rings: The Return of the King NL $404,920,900 $377,027,325 2003

50 The Towering Inferno Fox $403,851,900 $116,000,000 1974

51 Spider-Man 2 Sony $395,844,600 $373,585,825 2004

52 My Fair Lady WB $394,800,000 $72,000,000 1964
53 The Greatest Show on Earth Par. $394,800,000 $36,000,000 1952
54 National Lampoon's Animal House Uni. $394,078,000 $141,600,000 1978^
55 The Passion of the Christ NM $392,858,700 $370,782,930 2004^
56 Star Wars: Episode III - Revenge of the Sith Fox $390,965,700 $380,270,577 2005
57 Back to the Future Uni. $388,553,300 $210,609,762 1985
58 The Lord of the Rings: The Two Towers NL $379,208,200 $341,786,758 2002^
59 The Sixth Sense BV $378,870,700 $293,506,292 1999
60 Superman WB $377,416,500 $134,218,018 1978
61 Tootsie Col. $374,427,900 $177,200,000 1982
62 Smokey and the Bandit Uni. $373,960,700 $126,737,428 1977
63 Finding Nemo BV $370,700,600 $339,714,978 2003
64 West Side Story MGM $368,284,500 $43,656,822 1961
65 Harry Potter and the Sorcerer's Stone WB $367,907,400 $317,575,550 2001
66 Lady and the Tramp Dis. $366,735,500 $93,602,326 1955^
67 Close Encounters of the Third Kind Col. $365,687,100 $132,088,635 1977^
68 Lawrence of Arabia Col. $364,423,800 $44,824,144 1962^
69 The Rocky Horror Picture Show Fox $362,356,800 $112,892,319 1975
70 Rocky UA $362,163,000 $117,235,147 1976
71 The Best Years of Our Lives RKO $361,900,000 $23,650,000 1946
72 The Poseidon Adventure Fox $361,254,900 $84,563,118 1972
73 The Lord of the Rings: The Fellowship of the Ring NL $359,951,800 $314,776,170 2001^
74 Twister WB $359,847,900 $241,721,524 1996
75 Men in Black Sony $359,377,700 $250,690,539 1997
76 The Bridge on the River Kwai Col. $357,952,000 $27,200,000 1957
77 It's a Mad, Mad, Mad, Mad World MGM $354,500,200 $46,332,858 1963
78 Swiss Family Robinson Dis. $354,056,600 $40,356,000 1960
79 One Flew Over the Cuckoo's Nest UA $353,249,600 $108,981,275 1975
80 M.A.S.H. Fox $353,242,100 $81,600,000 1970
81 Indiana Jones and the Temple of Doom Par. $352,245,900 $179,870,271 1984
82 Star Wars: Episode II - Attack of the Clones Fox $351,822,500 $310,676,740 2002^
83 Mrs. Doubtfire Fox $346,663,200 $219,195,243 1993
84 Aladdin BV $345,070,600 $217,350,219 1992
85 Ghost Par. $338,641,200 $217,631,306 1990
86 Duel in the Sun Selz. $335,714,300 $20,408,163 1946
87 Pirates of the Caribbean: The Curse of the Black Pearl BV $333,269,700 $305,413,918 2003
88 House of Wax WB $332,500,000 $23,750,000 1953
89 Rear Window Par. $331,334,200 $36,764,313 1954^
90 The Lost World: Jurassic Park Uni. $328,407,500 $229,086,679 1997
91 Indiana Jones and the Last Crusade Par. $325,160,500 $197,171,806 1989
92 Terminator 2: Judgment Day TriS $320,159,000 $204,843,345 1991
93 Sergeant York WB $316,650,600 $16,361,885 1941
94 How the Grinch Stole Christmas Uni. $316,542,900 $260,044,825 2000
95 Toy Story 2 BV $314,764,300 $245,852,179 1999
96 Top Gun Par. $313,546,200 $176,786,701 1986
97 Shrek DW $311,172,400 $267,665,011 2001
98 Spider-Man 3 Sony $308,788,600 $308,788,638 2007
99 The Matrix Reloaded WB $307,259,200 $281,576,461 2003
100 Crocodile Dundee Par. $304,012,200 $174,803,506 1986

* Adjusted to the estimated 2007 average ticket price of $6.58. Inflation-adjustment is mostly done by multiplying estimated admissions by the latest average ticket price. Where admissions are unavailable, adjustment is based on the average ticket price for when each movie was released (taking in to account re-releases where applicable). ^ Year is the first year of initial release.

Most pre-1980 pictures achieved their totals through multiple releases, especially Disney animated features which made much of their totals in the past few decades belying their original release dates in terms of adjustment. For example, Snow White has made $118,328,683 of its unadjusted $184,925,486 total since 1983. For more about inflation adjusted numbers, click here.

Copyright © 1998-2007 Box Office Mojo, LLC. All rights
avatar
Invité
Invité

Box Office mondial les vrais chiffres Empty Re: Box Office mondial les vrais chiffres

Jeu 31 Mai 2007 - 11:41
En dollar non constant pour le marché US seulement voici les chiffres :

DOMESTIC GROSSES - Marché US sans dollar constant :

Et la.... Ou est GONE WITH THE WIND ???? Box Office mondial les vrais chiffres 532511


#1–100 - #101–200 - #201–300 - #301–365

Data as of: TodayJan. 16, 1983 (E.T. hits #1)Mar. 12, 1998 (Last time Star Wars at #1)Mar. 15, 1998 (Titanic hits #1)Choose any date with a Premier PassAbout this feature

Rank Title(click to view) Studio Lifetime Gross Year

1 Titanic Par. $600,788,188 1997

2 Star Wars Fox $460,998,007 1977^

3 Shrek 2 DW $441,226,247 2004

4 E.T.: The Extra-Terrestrial Uni. $435,110,554 1982^

5 Star Wars: Episode I - The Phantom Menace Fox $431,088,301 1999

6 Pirates of the Caribbean: Dead Man's Chest BV $423,315,812 2006

7 Spider-Man Sony $403,706,375 2002

8 Star Wars: Episode III - Revenge of the Sith Fox $380,270,577 2005

9 The Lord of the Rings: The Return of the King NL $377,027,325 2003

10 Spider-Man 2 Sony $373,585,825 2004

11 The Passion of the Christ NM $370,782,930 2004^

12 Jurassic Park Uni. $357,067,947 1993

13 The Lord of the Rings: The Two Towers NL $341,786,758 2002^

14 Finding Nemo BV $339,714,978 2003

15 Forrest Gump Par. $329,694,499 1994

16 The Lion King BV $328,541,776 1994^

17 Harry Potter and the Sorcerer's Stone WB $317,575,550 2001

18 The Lord of the Rings: The Fellowship of the Ring NL $314,776,170 2001^

19 Star Wars: Episode II - Attack of the Clones Fox $310,676,740 2002^

20 Return of the Jedi Fox $309,306,177 1983^

21 Spider-Man 3 Sony $308,788,638 2007

22 Independence Day Fox $306,169,268 1996

23 Pirates of the Caribbean: The Curse of the Black Pearl BV $305,413,918 2003

24 The Sixth Sense BV $293,506,292 1999
25 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $291,710,957 2005
26 The Empire Strikes Back Fox $290,475,067 1980^
27 Harry Potter and the Goblet of Fire WB $290,013,036 2005
28 Home Alone Fox $285,761,243 1990
29 The Matrix Reloaded WB $281,576,461 2003
30 Meet the Fockers Uni. $279,261,160 2004
31 Shrek DW $267,665,011 2001
32 Harry Potter and the Chamber of Secrets WB $261,988,482 2002
33 The Incredibles BV $261,441,092 2004
34 How the Grinch Stole Christmas Uni. $260,044,825 2000
35 Jaws Uni. $260,000,000 1975
36 Monsters, Inc. BV $255,873,250 2001
37 Batman WB $251,188,924 1989
38 Night at the Museum Fox $250,784,661 2006
39 Men in Black Sony $250,690,539 1997
40 Harry Potter and the Prisoner of Azkaban WB $249,541,069 2004
41 Toy Story 2 BV $245,852,179 1999
42 Cars BV $244,082,982 2006
43 Bruce Almighty Uni. $242,829,261 2003
44 Raiders of the Lost Ark Par. $242,374,454 1981^
45 Twister WB $241,721,524 1996
46 My Big Fat Greek Wedding IFC $241,438,208 2002
47 Ghostbusters Col. $238,632,124 1984^
48 Beverly Hills Cop Par. $234,760,478 1984
49 X-Men: The Last Stand Fox $234,362,462 2006
50 War of the Worlds Par. $234,280,354 2005
51 Cast Away Fox $233,632,142 2000
52 The Exorcist WB $232,671,011 1973^
53 The Lost World: Jurassic Park Uni. $229,086,679 1997
54 Signs BV $227,966,634 2002
55 Rush Hour 2 NL $226,164,286 2001
56 Shrek the Third P/DW $220,983,194 2007
57 Mrs. Doubtfire Fox $219,195,243 1993
58 King Kong Uni. $218,080,025 2005
59 Ghost Par. $217,631,306 1990
60 The Da Vinci Code Sony $217,536,138 2006
61 Aladdin BV $217,350,219 1992
62 Saving Private Ryan DW $216,540,909 1998
63 Mission: Impossible II Par. $215,409,889 2000
64 X2: X-Men United Fox $214,949,694 2003
65 Austin Powers in Goldmember NL $213,307,889 2002
66 Back to the Future Uni. $210,609,762 1985
67 Wedding Crashers NL $209,255,921 2005
68 300 WB $209,228,547 2007
69 Charlie and the Chocolate Factory WB $206,459,076 2005
70 Austin Powers: The Spy Who Shagged Me NL $206,040,086 1999
71 Batman Begins WB $205,343,774 2005
72 Terminator 2: Judgment Day TriS $204,843,345 1991
73 The Mummy Returns Uni. $202,019,785 2001
74 Armageddon BV $201,578,182 1998
75 Superman Returns WB $200,081,192 2006

76 Gone with the Wind MGM $198,676,459 1939^

77 Pearl Harbor BV $198,542,554 2001
78 Happy Feet WB $198,000,317 2006
79 Indiana Jones and the Last Crusade Par. $197,171,806 1989
80 Ice Age: The Meltdown Fox $195,330,621 2006
81 Madagascar DW $193,595,521 2005
82 Toy Story BV $191,796,233 1995
83 Men in Black II Sony $190,418,803 2002
84 Grease Par. $188,389,888 1978^
85 Gladiator DW $187,705,427 2000
86 The Day After Tomorrow Fox $186,740,799 2004
87 Mr. & Mrs. Smith Fox $186,336,279 2005
88 Snow White and the Seven Dwarfs Dis. $184,925,486 1937^
89 Dances with Wolves Orion $184,208,848 1990
90 Batman Forever WB $184,031,112 1995
91 The Fugitive WB $183,875,760 1993
92 Ocean's Eleven WB $183,417,150 2001
93 What Women Want Par. $182,811,707 2000
94 The Perfect Storm WB $182,618,434 2000
95 Liar Liar Uni. $181,410,615 1997
96 Jurassic Park III Uni. $181,171,875 2001
97 Mission: Impossible Par. $180,981,856 1996
98 Planet of the Apes Fox $180,011,740 2001
99 Indiana Jones and the Temple of Doom Par. $179,870,271 1984
100 Hitch Sony $179,495,555 2005


#1–100 - #101–200 - #201–300 - #301–365

Note: ^ Indicates movie made its gross over multiple releases, e.g., E.T. was re-released in 1985 and a special edition was released in 2002. Clicking on these titles will display a breakdown of releases.


Copyright ©️ 1998-2007 Box Office Mojo, LLC. All rights reserved.
avatar
Invité
Invité

Box Office mondial les vrais chiffres Empty Re: Box Office mondial les vrais chiffres

Jeu 31 Mai 2007 - 12:59
Il devrait comme en france compté en nombre d'entrée

Et en france avec plus de 20 000 000 d'entrées titanic reste le premier

Mais c normal que l'on trouve plus de vieux films en tête du box office après correction car avec l'appartition de la télé, vhs, dvd etc , le nombre d'entré en salle ne fait que diminuer
Contenu sponsorisé

Box Office mondial les vrais chiffres Empty Re: Box Office mondial les vrais chiffres

Revenir en haut
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum